| Lecture Schedule | ||
|---|---|---|
| [Chapters assigned in Campbell are in brackets.] |
| Week 1 | ||
|---|---|---|
| 1. Introduction to the Course & Functional Groups [1] | ||
| 2. Water Structure & Hydrogen Bonds [2.1-2.2] | ||
| 3. Acid-Base Equilibria & Buffers [2.3-2.6] | ||
| Week 2 | ||
|---|---|---|
| 4. Structure & Properties of Amino Acids [3.1-3.3] | ||
| 5. Peptides [3.4-3.5] | ||
| Week 3 | ||
|---|---|---|
| 6. Protein Primary & Secondary Structure [4.1-4.3] | ||
| 7. Protein Tertiary & Quaternary Structure [4.3-4.5] | ||
| 8. Protein Folding & Protein Viewing [4.2-4.5] | ||
| Week 4 | ||
|---|---|---|
| 9. Biochemical Energetics 1 [11.1-11.6] | ||
| 10. Biochemical Energetics 2 [11.7-11.10] | ||
| Chs. 1-4
|
||
| Week 5 | ||
|---|---|---|
| 11. Immunoglobulin Structure and Function [20.5] | ||
| 12. Ligand Binding Measurements [None] | ||
| 13. O2 Binding by Myoglobin & Hemoglobin [4.5] | ||
| Week 6 | ||
|---|---|---|
| 14. Enzyme Kinetics [5.1-5.6] | ||
| 15. Enzyme Inhibition [5.7-5.10] | ||
| 16. Protein Purification [none] | ||
| Week 7 | ||
|---|---|---|
| 17. Nucleic Acid Structures [7] | ||
| 18. DNA Replication & Repair [8A] | ||
| 19. DNA Transcription [8B] Review of some Molecular Genetics Terminology. |
||
| Week 8 | ||
|---|---|---|
| 20. Transcription Regulation [8B] | ||
| 21. Protein Synthesis: tRNA Structure & Charging [9.1-9.3] | ||
| Week 9 | ||
|---|---|---|
| 22. Ribosomes & Peptide Bond Formation [9.4-9.9] | ||
| 23. Protein Structure Determination
[None] |
||
| Week 10 | ||
|---|---|---|
| 24. Lipids [6.1-6.3] | ||
| Chs. 4.5, 5, 7, 8, 11, & 20.5 Exam 2 and Exam 2 Answers | ||
| 25. Biological Membranes [6.3-6.6] | ||
| Week 11 | ||
|---|---|---|
| 26. Enzyme Mechanism: Serine Proteases [5.11-5.12] | ||
| 27. Enzyme Mechanism: Serine Proteases [5.11-5.12] | ||
| 28. Carbohydrates 1 [12.1-12.3] | ||
| Week 12 | ||
|---|---|---|
| 29. Carbohydrates 2 [12.4-12.5] | ||
| 30a. Glycolysis 1 [13.1-13.3] | ||
| 30b. Glycolysis 2 [13.4-13.5] | ||
| Week 13 | ||
|---|---|---|
| 31. Glycogen Metabolism/Gluconeogenesis [14.1-14.3] | ||
| Week 14 | ||
|---|---|---|
| 32a. Citric Acid Cycle 1 [15.1-15.4] | ||
| 32b. Citric Acid Cycle 2 [15.5-15.8] | ||
| Chs. 5.11-5.12, 6, 9, 12, 13, 14.1-14.3 Exam 3 and Exam 3 Answers | ||
| Week 15 | ||
|---|---|---|
| 33a. Oxidative Phosphorylation: Electron Transport [16.1-16.3] | ||
| 33b. Oxidative Phosphorylation: ATP Synthesis [16.4-16.7] | ||
| 34. Catabolism of Fatty Acids [17.1-17.5] | ||
| 35. Integrated Metabolism [20.1-20.4] | ||
| FINAL
Final Exam
and Final Exam
Answers 5:30p.m.-8:30p.m. WEH 7500 |
||